Introduction: Why Reviews Matter More Than Ever
In healthcare and aesthetics, trust is everything. Before patients book a consultation, they research. They read reviews, compare ratings, and look for social proof that your clinic delivers results. A strong review profile can be the difference between a thriving practice and one that struggles to attract new patients.
Reviews are the new word-of-mouth. 93% of patients read online reviews before choosing a healthcare provider, and 84% trust online reviews as much as personal recommendations.
"A one-star increase in Yelp rating leads to a 5-9% increase in revenue for healthcare businesses." — Harvard Business School
This comprehensive guide will show you how to build a review generation system, manage your online reputation, and turn patient feedback into a competitive advantage.
Understanding the Impact of Reviews
Reviews and Patient Decision-Making
| Stage | Review Influence | Patient Action |
|---|---|---|
| Awareness | Discover through reviews | Find your clinic |
| Consideration | Compare review ratings | Shortlist providers |
| Decision | Read detailed reviews | Choose your clinic |
| Post-treatment | Leave their own review | Become advocate |
Review Metrics That Matter
| Metric | Impact | Target |
|---|---|---|
| Star rating | First impression, click-through | 4.7+ stars |
| Review quantity | Social proof, rankings | More than competitors |
| Review recency | Relevance, freshness | New reviews monthly |
| Review diversity | Platform coverage | Multiple platforms |
| Response rate | Engagement, care | 100% response |
Platform Priority for Healthcare
| Platform | Priority | Why |
|---|---|---|
| Critical | Local SEO, visibility | |
| Doctify/WhatClinic | High | Healthcare-specific trust |
| Medium | Social proof, community | |
| Trustpilot | Medium | General trust signal |
| Industry-specific | Varies | Niche credibility |
Building a Review Generation System
The Review Generation Funnel
| Stage | Action | Conversion Rate |
|---|---|---|
| Identify | Flag satisfied patients | 80% of patients |
| Ask | Request review | 50% agree |
| Remind | Follow-up if needed | 30% complete |
| Thank | Acknowledge review | 100% thanked |
Timing Your Review Requests
| Treatment Type | Best Timing | Why |
|---|---|---|
| Immediate results (Botox, fillers) | 1-2 weeks post-treatment | Results visible |
| Progressive results (skin treatments) | 4-6 weeks post-treatment | Full results seen |
| Ongoing care (dental, wellness) | After positive interaction | Fresh experience |
| Consultations | Same day | Experience fresh |
Review Request Methods
| Method | Response Rate | Best For |
|---|---|---|
| In-person ask | 30-40% | High-touch interactions |
| SMS | 20-30% | Quick, convenient |
| 15-20% | Detailed follow-up | |
| QR code | 5-10% | Physical locations |
| Reception prompt | 10-15% | Checkout moment |
Review Request Templates
#### SMS Template ``` Hi [Name], thank you for visiting [Clinic Name] today! We'd love to hear about your experience. Could you spare 2 minutes to leave us a Google review? [Link] Thank you! - The [Clinic] Team ```
#### Email Template ``` Subject: How was your visit to [Clinic Name]?
Dear [Name],
Thank you for choosing [Clinic Name] for your recent [treatment]. We hope you're delighted with your results!
Your feedback helps other patients find quality care. Would you take a moment to share your experience?
[Leave a Google Review Button]
Thank you for your support.
Warm regards, [Clinic Name] Team ```
Responding to Reviews
Response Strategy by Rating
| Rating | Response Approach | Timing |
|---|---|---|
| 5-star | Thank warmly, personalise, invite return | Within 24 hours |
| 4-star | Thank, acknowledge any concerns | Within 24 hours |
| 3-star | Apologise, offer to discuss privately | Within 12 hours |
| 1-2 star | Apologise sincerely, take offline | Within 6 hours |
Response Templates
#### 5-Star Response ``` Thank you so much for your kind words, [Name]! We're thrilled you had such a positive experience with us. Our team works hard to ensure every patient feels cared for, and it's wonderful to hear we achieved that for you. We look forward to seeing you again! ```
#### Negative Review Response ``` [Name], we're sorry to hear your experience didn't meet expectations. This isn't the standard we strive for, and we'd like to understand what happened. Please contact us directly at [email/phone] so we can address your concerns personally. Your feedback is important to us. ```
Response Best Practices
| Do | Don't |
|---|---|
| Respond to every review | Ignore negative reviews |
| Personalise responses | Use copy-paste templates |
| Thank for feedback | Be defensive |
| Take issues offline | Argue publicly |
| Show empathy | Make excuses |
| Maintain professionalism | Mention specific treatments (HIPAA/confidentiality) |
Managing Negative Reviews
Negative Review Response Framework
| Step | Action | Purpose |
|---|---|---|
| 1 | Acknowledge | Show you heard them |
| 2 | Apologise | Express genuine regret |
| 3 | Take offline | Move to private conversation |
| 4 | Resolve | Address the issue |
| 5 | Follow up | Ensure satisfaction |
When to Request Review Removal
| Situation | Action |
|---|---|
| Fake review | Report to platform |
| Wrong business | Request removal |
| Violates guidelines | Flag for review |
| Defamatory content | Legal consultation |
| Legitimate complaint | Resolve, don't remove |
Turning Negative Reviews Around
| Strategy | Implementation |
|---|---|
| Resolve the issue | Address their concern fully |
| Follow up | Check they're satisfied |
| Ask for update | Politely request review edit |
| Learn from feedback | Improve processes |
Reputation Monitoring
What to Monitor
| Element | Frequency | Tool |
|---|---|---|
| Google reviews | Daily | Google Alerts, GBP |
| Social mentions | Daily | Social listening tools |
| Review platforms | Weekly | Platform dashboards |
| Brand searches | Monthly | Google Search Console |
Setting Up Alerts
| Platform | Alert Type | Notification |
|---|---|---|
| New reviews | Email notification | |
| Page reviews | App notification | |
| Doctify | New reviews | Email notification |
| Brand mentions | Google Alerts | Daily digest |
Leveraging Reviews for Marketing
Using Reviews in Marketing
| Channel | How to Use Reviews |
|---|---|
| Website | Testimonials page, homepage quotes |
| Social media | Share positive reviews (with permission) |
| Email marketing | Include in newsletters |
| Advertising | Use in ad copy |
| Print materials | Feature in brochures |
Review Showcase Best Practices
| Element | Best Practice |
|---|---|
| Selection | Choose diverse, specific reviews |
| Attribution | Include name, treatment (with consent) |
| Freshness | Update regularly |
| Authenticity | Never fabricate reviews |
Measuring Reputation Success
Key Performance Indicators
| KPI | Target | Measurement |
|---|---|---|
| Average rating | 4.7+ stars | Platform dashboards |
| Review velocity | 5+ per month | Monthly count |
| Response rate | 100% | Platform analytics |
| Response time | <24 hours | Track manually |
| Sentiment trend | Improving | Sentiment analysis |
Monthly Reputation Report
| Metric | This Month | Last Month | Change |
|---|---|---|---|
| Total reviews | |||
| Average rating | |||
| New reviews | |||
| Response rate | |||
| Negative reviews |
Case Study: Reputation Transformation
A clinic's reputation management journey:
| Metric | Before | After (6 months) | Change |
|---|---|---|---|
| Google rating | 3.8 stars | 4.9 stars | +29% |
| Total reviews | 45 | 180 | +300% |
| Monthly new reviews | 3 | 25 | +733% |
| Response rate | 20% | 100% | +400% |
| New patient enquiries | 30/month | 85/month | +183% |
Conclusion: Build Your Reputation Asset
Your online reputation is one of your most valuable business assets. A strong review profile builds trust, improves local SEO, and directly drives patient acquisition. The clinics that systematically generate and manage reviews enjoy a significant competitive advantage.
Start building your review generation system today. Train your team, implement automated requests, and respond to every review. Your future patients are reading.
Ready to transform your online reputation? Our reputation management specialists can help you build a review generation system that attracts more patients. Contact us for a reputation audit.
---
Related Services
- Local SEO & Discovery - Complete local SEO
- Aesthetic Clinic SEO - Industry-specific marketing
- Google Business Profile - GBP optimisation


